ESAB EMP 215IC Mig Welding Machine
Power Source | Electric |
Wire Feeding Speed | 0-10m/min |
Frequency | 50/60 Hz (Supply Frequency) |
Dimensions | 23 x 9 x 16 in. (584 x 229 x 406 mm) (L x W x H) (Power Source Dimensions) |
Weight | 18.2 kg (40 lb) |
Material | Mild Steel |
Automatic Grade | Semi-Automatic |
Brand | Esab |
Protection Class | IP23S |
Use With Welding Material | 9.5 mm (3/8 in.) |
Cable | 2m (6.5ft) |
Current Range(A) | 5 - 150 A (120 V),5 - 240 A (230 V) A |
Standards | CSA E60974-1-00,IEC 60974-1 |
Max Spool Diameter | 4 & 8 in. (100 & 200 mm) |
Primary Voltage | 120VAC, 208/230 VAC |
Supply Voltage Range | 95 - 270 VAC |
Number of Phases | 1 |
Supply Plug | 230 V, NEMA 6-50P |
Rated kVA @ Maximum | 4.5 kVA (120 V), 7 kVA (230 V) |
Lead Cord Length | 6.5 ft. (2 m) |
Maximum Output | 240 A |
Wire Spool Size | 4 in. (100 mm), 8 in. (200 mm) |
Approvals | CSA E60974-1-00, IEC 60974-1 |
Power Source Weight | 40 lbs. (18.2 kg) |
ESAB EMP 215IC Mig Welding Machine Dealer in Nashik, India